Research & Development Cell
Research, innovation and development are essential components of quality education dissemination by Higher Education Institutions (HEIs). Rajkiya Mahavidyalaya Amori has taken up the initiative of establishing a Research and Development Cell (RDC) for the creation and transfer of knowledge and to put in place a robust mechanism for developing the research ecosystem in the campus. The research initiatives are strengthened by the generation of knowledge, innovation and technology for the larger benefit of society by mobilization of resources and funding. RDC encourages the research culture in the campus and encourages students and faculty to undertake research problems in the newly emerging fields. Various conferences, seminars, workshops are conducted by the RDC under the supervision of Principal of the college.
Vision
- To put in place a robust mechanism for developing and strengthening the research ecosystem within HEIs, aligned with the provisions of NEP-2020.
Objectives
- To create an organizational structure with role-based functions of RDC, identify thrust areas of research, and form related cluster groups and frontline teams.
- To have better coordination among other cells/centers dealing with University, Incubation, Innovation and Entrepreneurship Development and Intellectual Property Rights (IPR).
- To develop an Institutional Research Information System for making effective use of Information & Communication Technology (ICT).
- To engage & utilize the services of superannuated active faculties in research capacity building of talented young minds and promote mobility of researchers/FDP.
- To promote organizing workshops, Seminar, training programs and ensuring the integrity and ethical practices in research activities such as research paper, Articles, Chapter Book, Edited Books etc.
UGC INFONET E-JOURNALS
Title | Website Address |
---|---|
American Physical Society | http://scitation.aip.org/publications/myBrowsePub.jsp#APS |
Annual Reviews | http://arjournals.annualreviews.org/ |
Blackwell Publishing | http://www3.interscience.wiley.com/ |
Cambridge University Press | http://journals.cambridge.org/ |
Elsevier Science | http://www.sciencedirect.com/ |
Emerald | http://www.emeraldinsight.com |
J-STOR | http://www.jstor.org/ |
Nature | http://www.nature.com/ |
Oxford University Press | http://www.oxfordjournals.org/ |
Portland Press | http://www.portiandpress.com/pp/journals/default.htm |
Project Euclid | http://projecteuclid.org/ |
Project Muse | http://muse.jhu.edu/ |
SIAM | http://epubs.siam.org/ |
Springer Link | http://www.springerlink.com/ |
Taylor and Francis | http://www.informaworld.com/ |
N-LIST | www.nlist.inflibnet.ac.in |
NATIONAL/INTERNATIONAL JOURNALS/MAGAZINE | ||
Sl.No. | Title | Period |
ECONOMICS | ||
1 | R B I Bulletin | Monthly |
2 | M.C.on Indian Economic Condition | Monthly |
3 | Monthly Public Opinion Survey | Monthly |
4 | Southern Economist | Fortnightly |
5 | Yojana | Monthly |
6 | Economic and Pol.Weekly | Weekly |
7 | Facts for you | Monthly |
8 | Kurukshethra | Monthly |
9 | Social Welfare | Monthly |
10 | Indian Economic Journal | Quarterly |
11 | Out Look Money | Fortnightly |
12 | Quarterly Economic Reports | Quarterly |
13 | Economic Affairs | Quarterly |
14 | Indian Journal of Labour Economic | Quarterly |
15 | Journal of Global Values | Half Year |
16 | Global Journal of Emarging Market Economics | Quarterly |
17 | Indian Journal of Economic & Research | Quarterly |
HISTORY | ||
1 | Studies in History | Half Yearly |
2 | The Sikh Review. | Monthly |
3 | Indian Horizan | Quarterly |
4 | Indian Historical Reviaw | Half Yearly |
POLITICAL SCIENCE | ||
1 | Humanism | Monthly |
2 | South Asian Journal of Social Political Studies | Half Yearly |
3 | Panchayathraj Update | Half Yearly |
4 | Indian Journal of Public Administration | Quarterly |
5 | Indian Journal of Intellectual Property Rights | Quarterly |
ENGLISH | ||
1 | Yuva Bharathi | Monthly |
2 | Journal of Indian Writing in English | Biannual |
3 | The Quest | Biannual |
4 | The Literary Criterian | Quarterly |
5 | Basava Journal | Quarterly |
6 | A Peer Review Journal of English Literature | Quarterly |
HINDI | ||
1 | Ajkal | Monthly |
2 | Hindi Prachar Samachar | Monthly |
3 | Avekanta | Monthly |
SANSKRIT | ||
1 | Thattvaloka | Monthly |
2 | Sambhashana Sandesha | Monthly |
3 | Dharma | Monthly |
4 | Rangavitala | Monthly |
Education | ||
1 | Asian Journal of Psychology and Education | Quarterly |
2 | Contemporary Education Dialogue | Monthly |
3 | School Journal of Education | Monthly |
4 | Education Next | Quarterly |
New UGC-CARE Reference List of Quality Journals (UGC-CARE List) |
UGC CARE/PEER-REVIEWED FEW JOURNALS LIST |